Training Plan 2007/8
| Category Code | Category Description | EWA Band | Duration (Days) |
| A09 | Forward Tipping Dumper | 2 | 3 |
| A10 | 180° Excavator below 5 tonnes | 1 | 10 |
| A12 | 180° Excavator above 5 tonnes | 1 | 10 |
| A14 | Rough Terrain Forklift | 2 | 6 |
| A17 | Telescopic Handler | 2 | 6 |
| A21 | Wheeled Loading Shovel | 1 | 5 |
| A22 | Tracked Loading Shovel | 1 | 10 |
| A25 | Mobile Elevated Working Platform (scissor) | 1 | 3 |
| A26 | Mobile Elevated Working Platform (boom) | 1 | 3 |
| A31 | Ride on Roller | 2 | 5 |
| A33 | Agricultural Tractor | 2 | 5 |
| A34 | Crawler Tractor/Dozer | 1 | 10 |
| A36 | Lorry Loader | 1 | 4 |
| A40 | Slinger/Signaller | 1 | 4 |
| A56 | Articulated Dumptrucks | 1 | 5 |
| A58 | 360° Excavator below 10 tonnes | 1 | 10 |
| A59 | 360° Excavator above 10 tonnes | 1 | 10 |
The above relates to Foundation training, for candidates with little or no prior operating experience.
For candidates with over 2 years on-site operating experience, an Experienced Worker Assessment can be carried out. No training is given and candidates go straight for assessment:
For further details on prices and routes of entry into the Scheme please enquire here or contact the Training Division on (01691) 682491
